| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Spotify Followers | ๐ง๐ฎ๐ฟ๐ด๐ฒ๐Spotify Followers | ๐ง๐ฎ๐ฟ๐ด๐ฒ๐ |
|---|---|---|---|---|---|---|---|
| 1196 | Spotify Followers | ๐ง๐ท BRAZIL | Max 250K | Lifetime โป๏ธ | 1.000 | 250.000 | Rp 22.843 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1195 | Spotify Followers | ๐น๐ท TURKEY | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 5.647 | 7 menit, 45 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1194 | Spotify Followers | ๐ฎ๐น ITALY | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 5.647 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1193 | Spotify Followers | ๐ซ๐ท FRANCE | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 5.647 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1192 | Spotify Followers | ๐ฉ๐ช GERMANY | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 5.647 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1191 | Spotify Followers | ๐ฌ๐ง UK | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 5.647 | 13 menit, 10 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1190 | Spotify Followers | ๐จ๐ฆ CANADA | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 5.647 | 15 jam, 7 menit, 40 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1189 | Spotify Followers | ๐บ๐ธ USA | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 5.647 | 12 jam, 28 menit, 27 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1188 | Spotify Followers | ๐ง๐ท BRAZIL | Max 100M | 30 Daysโป๏ธ | 100 | 100.000.000 | Rp 5.647 | 10 menit, 13 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Spotify Monthly ListenersSpotify Monthly Listeners |
| 1206 | Spotify Monthly Listeners | Max: 50K | 1.000 | 5.000.000 | Rp 44.915 | 13 jam, 6 menit, 42 detik | (0.0/5) | Monitoring Lihat Detail Rating |