| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post ReactionsFacebook Post Reactions |
|---|---|---|---|---|---|---|---|
| 1422 | Facebook Post Reaction | Angry ๐คฌ| Max 100K | No Refill | 10 | 100.000 | Rp 5.346 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
| 1421 | Facebook Post Reaction | Care ๐ค | Max 100K | No Refill | 10 | 100.000 | Rp 5.346 | 52 menit | (0.0/5) | Monitoring Lihat Detail Rating |
| 1420 | Facebook Post Reaction | Wow ๐ฒ | Max 100K | No Refill | 10 | 100.000 | Rp 5.346 | 48 menit, 14 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1419 | Facebook Post Reaction | Love โค๏ธ | Max 100K | No Refill | 10 | 100.000 | Rp 5.346 | 1 jam, 10 menit, 6 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1418 | Facebook Post Reaction | Like ๐ | Max 100K | No Refill | 10 | 100.000 | Rp 5.346 | 22 menit, 35 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post SharesFacebook Post Shares |
| 1505 | Facebook Post Shares | Max 100K | 100 | 100.000 | Rp 11.551 | 15 hari, 5 menit, 4 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1504 | Facebook Post Shares | Max 100K | 10 | 10.000.000 | Rp 17.562 | 9 menit, 26 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1503 | Facebook Post Shares | Max 100K | Refill: 30 Days | 50 | 100.000 | Rp 6.459 | 7 hari, 12 jam, 58 menit, 51 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 1502 | Facebook Post Shares | Max 10M | 1.000 | 2.147.483.647 | Rp 8.909 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Video ViewsFacebook Video Views |
| 1417 | Facebook Video Views | 10 Mins | Max: 1M | 100 | 10.000.000 | Rp 43.431 | 15 hari, 1 menit, 15 detik | (0.0/5) | Monitoring Lihat Detail Rating |