ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post ReactionsFacebook Post Reactions |
---|---|---|---|---|---|---|---|
1424 | Facebook Post Reaction | Haha ๐ | Max 100K | No Refill | 10 | 100.000 | Rp 7.095 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1423 | Facebook Post Reaction | Sad ๐ฅ | Max 100K | No Refill | 10 | 100.000 | Rp 7.095 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1422 | Facebook Post Reaction | Angry ๐คฌ| Max 100K | No Refill | 10 | 100.000 | Rp 7.095 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1421 | Facebook Post Reaction | Care ๐ค | Max 100K | No Refill | 10 | 100.000 | Rp 7.095 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1420 | Facebook Post Reaction | Wow ๐ฒ | Max 100K | No Refill | 10 | 100.000 | Rp 7.095 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
1419 | Facebook Post Reaction | Love โค๏ธ | Max 100K | No Refill | 10 | 100.000 | Rp 7.095 | 29 menit, 24 detik | (0.0/5) | Monitoring Lihat Detail Rating |
1418 | Facebook Post Reaction | Like ๐ | Max 100K | No Refill | 10 | 100.000 | Rp 7.095 | 53 menit, 42 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Post SharesFacebook Post Shares |
1505 | Facebook Post Shares | Max 100K | 20 | 10.000 | Rp 8.784 | 15 hari, 5 menit, 4 detik | (0.0/5) | Monitoring Lihat Detail Rating |
1504 | Facebook Post Shares | Max 100K | 10 | 10.000.000 | Rp 3.473 | 9 menit, 26 detik | (0.0/5) | Monitoring Lihat Detail Rating |
1503 | Facebook Post Shares | Max 100K | Refill: 30 Days | 50 | 100.000 | Rp 5.383 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |